A catalog of numerical relativity simulations being run at ICTS-TIFR Bengaluru
The numerical simulations are being run on the sonic cluster. They contain details of ongoing, already completed, and failed runs to date.
This page was first created on Feb 20, 2024.
Some notes:
- The parameters in the tables below were found and parsed automatically from the simulation directories, and written out as markdown tables.
- The same code finds and processes the waveforms. It can
- find simulations
- fetch the simulation parameters from Params.input, TargetParams.input, and bfi params.
- gather their status
- compute Ncycles from the trajectory of AHs on the xy plane
- process waveforms :
- extrapolate waveforms using scri
- apply CoM corrections
- compute Ncycles from the (2,2) mode
- Output a markdown table for easy viewing
- Some tables are repeated to enable easy viewing of variable amounts of information on devices with smaller screens.
- Failed simulations: some have failed usually close to the merger.
- Reference time is chosen to be the diameter of the smallest waveform extraction sphere.
- Quantities with ‘_ref’ suffixed are values computed at the requested reference time.
Eccentricity (ID)is the eccentricity requested when the initial data were constructed. It is not measured from the waveform, and for several runs it differs considerably from the eccentricity of the evolved binary.e_gw (t/M, Lev)is the eccentricity measured from the (2,2) mode of the extrapolated waveform (N=2, CoM-corrected) withgw_eccentricity2.1.0, at the first reference time it returns after the junk radiation,t(in units of M, in the time coordinate of the waveform), using resolution levelLev. The value is the median over those of the Amplitude, Frequency, AmplitudeFits and FrequencyFits methods that succeed. For precessing runs the method is applied to the co-precessing-frame combination of the (2,±2) modes. Eccentricity decreases during the inspiral, so values of different runs given at different times are not directly comparable; compare them at a common reference frequency. “too short”: too few periastron passages after the junk radiation for a measurement. “–”: not measured.
* EccContPrecDiff006: the measured value increases with time over the short inspiral (about three periastron passages), so this value is unreliable.
Computation of reference parameters
- Parameters are interpolated onto the requested reference time using cubic interpolation.
- Values are retrieved from the
Horizons.h5file. - The orbital reference time is computed as the (coordinate and gauge dependent), angular frequency of the AHs in the x-y plane at the requested reference time.
- The Chi parameters are dimensionless spin components.
- Masses at reference time are computed using dimensionful spin (J components) and Christodoulou masses using the same Kerr relation.
Sample waveform

Parameter space

Simulation diagnostics
Database of simulations
Click here to view the live status
1. ICTSEccParallel sim details with parameters at $t=0$ (ID)
| Sl. No. | Status | Omega0 | Ncycles | Ncycles (2,2) | adot0 | D0 | MassRatio | ChiA | ChiB | IDType | ReferenceTime | SemiMajorAxis | Eccentricity (ID) | e_gw (t/M, Lev) | AnomalyAngle | ZwickyDays | ChiEff | ChiPrec | RequestedReferenceTime | ReqRefTime | Omega_ref | ChiA_ref | ChiB_ref | MA_ref | MB_ref | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICTSEccParallel01 | 1 | {2: ‘Completed’, 3: ‘Completed’} | 0.0152181 | {2: 48.39433257277633, 3: 48.37193576690978} | {} | 0.000193835 | 15.4136 | 3 | (0.3, 0.0, 0.0) | (0.3, 0.0, 0.0) | SHK | 0 | 16 | 0.04 | 0.015 (595, L3) | 0.4 | 0 | 0 | 0.3 | 308 | 308 | 0.01572 | (0.29679, 0.04377, 0.00035) | (0.28026, 0.10699, 0.0009) | 0.75839 | 0.252798 |
| ICTSEccParallel02 | 2 | {2: ‘Completed’, 3: ‘Completed’} | 0.0120649 | {2: 60.79164475437962, 3: 60.74888914239595} | {} | 0.000792413 | 17.9896 | 2.5 | (-0.1, -0.4, 0.0) | (0.1, 0.4, 0.0) | SHK | 0 | 18 | 0.08 | 0.081 (993, L3) | 1.5 | 0 | 0 | 0.412311 | 390 | 390 | 0.0151 | (-0.04346, -0.41, 0.00096) | (-0.02343, 0.41163, -0.00237) | 0.72931 | 0.291727 |
| ICTSEccParallel03 | 3 | {2: ‘Completed’, 3: ‘Completed’} | 0.0283864 | {2: 15.418839986900768, 3: 15.402097333178874} | {} | 0 | 9.9 | 3.5 | (0.2, 0.1, 0.0) | (0.2, 0.1, 0.0) | SHK | 0 | 11 | 0.1 | too short | 0 | 0 | 0 | 0.223607 | 200 | 200 | 0.02954 | (0.16693, 0.14876, 0.00183) | (0.07503, 0.21057, 0.00493) | 0.782626 | 0.223605 |
| ICTSEccParallel04 | 4 | {2: ‘Completed’, 3: ‘Completed’} | 0.0284862 | {2: 17.542971285454605, 3: 17.512670219519514} | {} | 0 | 9.9 | 2 | (0.0, 0.0, 0.4) | (0.0, 0.0, 0.2) | SHK | 0 | 11 | 0.1 | 0.037 (424, L3) | 0 | 0 | 0.333333 | 0 | 200 | 200 | 0.02702 | (0.0, -0.0, 0.40004) | (-0.0, -0.0, 0.20002) | 0.679876 | 0.334992 |
| ICTSEccParallel05 | 5 | {2: ‘Completed’, 3: ‘Completed’} | 0.0285284 | {2: 10.05280249392835, 3: 10.05279658387064} | {} | 0 | 9.9 | 1.4 | (0.0, 0.0, -0.5) | (0.0, 0.0, 0.2) | SHK | 0 | 11 | 0.1 | too short | 0 | 0 | -0.208333 | 0 | 196 | 196 | 0.03237 | (-0.0, -0.0, -0.49993) | (-0.0, 0.0, 0.20002) | 0.601288 | 0.418749 |
| ICTSEccParallel06 | 6 | {2: ‘Completed’, 3: ‘Completed’} | 0.0202785 | {2: 18.67366574703785, 3: 18.673537808836816} | {} | -0.00139355 | 12.0799 | 9 | (0.1, -0.3, -0.2) | (0.0, 0.0, 0.1) | SHK | 0 | 11 | 0.14 | 0.172 (485, L3) | 4 | 0 | -0.17 | 0.316228 | 200 | 200 | 0.03255 | (0.14673, -0.28213, -0.19713) | (-0.00588, 0.00142, 0.09982) | 0.915633 | 0.100125 |
| ICTSEccParallel07 | 7 | {2: ‘Completed’, 3: ‘Completed’} | 0.0245271 | {2: 38.38493651014642, 3: 38.40542563100516} | {} | 0.0014817 | 10.7901 | 8 | (0.0, 0.0, 0.5) | (0.0, 0.0, -0.2) | SHK | 0 | 11 | 0.09 | 0.074 (380, L3) | 1.3 | 0 | 0.422222 | 0 | 196 | 196 | 0.02921 | (0.0, 0.0, 0.49996) | (-0.0, -0.0, -0.19998) | 0.916253 | 0.111665 |
| ICTSEccParallel08 | 8 | {2: ‘Completed’, 3: ‘Completed’} | 0.0368929 | {2: 16.796344433755152, 3: 16.777482049067693} | {} | 0 | 8.36 | 5 | (0.0, 0.0, 0.1) | (0.0, 0.0, -0.2) | SHK | 0 | 11 | 0.24 | 0.127 (451, L3) | 0 | 0 | 0.05 | 0 | 200 | 200 | 0.02624 | (0.0, 0.0, 0.09999) | (0.0, 0.0, -0.19997) | 0.834381 | 0.1675 |
| ICTSEccParallel09 | 9 | {3: ‘Running’} | 0.00456364 | {} | {} | 9.47404 | 33.2806 | 11 | (0.0, 0.0, -0.4) | (0.0, 0.0, 0.2) | SHK | 0 | 28 | 0.19 | – | 3 | 0 | -0.35 | 0 | 882 | 882 | 0.00555 | (-0.0, 0.0, -0.39999) | (-0.0, 0.0, 0.19998) | 0.934823 | 0.0837463 |
| ICTSEccParallel10 | 10 | {2: ‘Completed’, 3: ‘Completed’} | 0.0171697 | {2: 84.5241249247341, 3: 82.51455931380978} | {} | -0.000456592 | 14.3231 | 11 | (0.0, 0.0, -0.4) | (0.0, 0.0, 0.2) | SHK | 0 | 16 | 0.11 | 0.055 (573, L3) | 6 | 0 | -0.35 | 0 | 284 | 284 | 0.01442 | (-0.0, -0.0, -0.40001) | (0.0, -0.0, 0.19999) | 0.934814 | 0.0837463 |
| ICTSEccParallel11 | 11 | {2: ‘Unknown’, 3: ‘Halted’} | 0.0125784 | {} | {} | -0.000721122 | 17.1104 | 9 | (0.0, 0.0, 0.5) | (0.0, 0.0, -0.4) | SHK | 0 | 16 | 0.1 | – | 4 | 0 | 0.41 | 0 | 338 | 338 | 0.01384 | (-0.0, -0.0, 0.49999) | (0.0, 0.0, -0.39997) | 0.927699 | 0.10198 |
| ICTSEccParallel12 | 12 | {2: ‘Error’, 3: ‘Completed’} | 0.0125772 | {2: 115.62290286961056, 3: 114.60591880183198} | {} | -0.000721039 | 17.1103 | 9.5 | (0.0, 0.0, 0.3) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.101 (716, L3) | 4 | 0 | 0.3 | 0 | 338 | 338 | 0.014 | (-0.0, 0.0, 0.3) | (-0.0, -0.0, 0.29999) | 0.914882 | 0.0963046 |
| ICTSEccParallel13 | 13 | {2: ‘Completed’, 3: ‘Unknown’} | 0.0125772 | {2: 135.11902431622948} | {} | -0.000721039 | 17.1103 | 9.5 | (0.0, 0.0, 0.6) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.092 (711, L2) | 4 | 0 | 0.571429 | 0 | 338 | 338 | 0.0136 | (-0.0, 0.0, 0.6) | (-0.0, -0.0, 0.3) | 0.944596 | 0.0963046 |
| ICTSEccParallel14 | 14 | {2: ‘Completed’, 3: ‘Completed’} | 0.0125772 | {2: 62.42457597447514, 3: 59.84811252443887} | {} | -0.000721039 | 17.1103 | 9.5 | (0.0, 0.0, -0.6) | (0.0, 0.0, -0.3) | SHK | 0 | 16 | 0.1 | 0.140 (748, L3) | 4 | 0 | -0.571429 | 0 | 338 | 338 | 0.01595 | (0.0, 0.0, -0.60001) | (0.0, 0.0, -0.29998) | 0.944598 | 0.0963046 |
| ICTSEccParallel15 | 15 | {2: ‘Completed’, 3: ‘Halted’} | 0.0125938 | {2: 73.1265915587726} | {} | -0.000722186 | 17.1107 | 5 | (0.0, 0.0, 0.3) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.100 (712, L2) | 4 | 0 | 0.3 | 0 | 338 | 338 | 0.01408 | (0.0, -0.0, 0.3) | (0.0, -0.0, 0.29999) | 0.842662 | 0.168533 |
| ICTSEccParallel16 | 16 | {2: ‘Completed’, 3: ‘Completed’} | 0.0125938 | {2: 84.21377799921035, 3: 84.06952658008673} | {} | -0.000722186 | 17.1107 | 5 | (0.0, 0.0, 0.6) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.090 (708, L2) | 4 | 0 | 0.55 | 0 | 338 | 338 | 0.01369 | (0.0, -0.0, 0.6) | (0.0, -0.0, 0.29999) | 0.870032 | 0.168533 |
| ICTSEccParallel17 | 17 | {2: ‘Completed’, 3: ‘Completed’} | 0.0125938 | {2: 42.309785790523215, 3: 42.298155362443495} | {} | -0.000722186 | 17.1107 | 5 | (0.0, 0.0, -0.6) | (0.0, 0.0, -0.3) | SHK | 0 | 16 | 0.1 | 0.134 (740, L3) | 4 | 0 | -0.55 | 0 | 338 | 338 | 0.01589 | (0.0, -0.0, -0.59999) | (0.0, 0.0, -0.29999) | 0.870032 | 0.168533 |
1.A Updated with new reference time
| Sl. No. | Status | Omega0 | Ncycles | Ncycles (2,2) | adot0 | D0 | MassRatio | ChiA | ChiB | IDType | ReferenceTime | SemiMajorAxis | Eccentricity (ID) | e_gw (t/M, Lev) | AnomalyAngle | ZwickyDays | ChiEff | ChiPrec | RequestedReferenceTime | ReqRefTime | Omega_ref | ChiA_ref | ChiB_ref | MA_ref | MB_ref | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICTSEccParallel01 | 1 | {2: ‘Completed’, 3: ‘Completed’} | 0.0152181 | {2: 48.39433257277633, 3: 48.37193576690978} | {} | 0.000193835 | 15.4136 | 3 | (0.3, 0.0, 0.0) | (0.3, 0.0, 0.0) | SHK | 0 | 16 | 0.04 | 0.015 (595, L3) | 0.4 | 0 | 0 | 0.3 | 308 | 308 | 0.01572 | (0.29679, 0.04377, 0.00035) | (0.28026, 0.10699, 0.0009) | 0.75839 | 0.252798 |
| ICTSEccParallel02 | 2 | {2: ‘Completed’, 3: ‘Completed’} | 0.0120649 | {2: 60.79164475437962, 3: 60.74888914239595} | {} | 0.000792413 | 17.9896 | 2.5 | (-0.1, -0.4, 0.0) | (0.1, 0.4, 0.0) | SHK | 0 | 18 | 0.08 | 0.081 (993, L3) | 1.5 | 0 | 0 | 0.412311 | 390 | 390 | 0.0151 | (-0.04346, -0.41, 0.00096) | (-0.02343, 0.41163, -0.00237) | 0.72931 | 0.291727 |
| ICTSEccParallel03 | 3 | {2: ‘Completed’, 3: ‘Completed’} | 0.0283864 | {2: 15.418839986900768, 3: 15.402097333178874} | {} | 0 | 9.9 | 3.5 | (0.2, 0.1, 0.0) | (0.2, 0.1, 0.0) | SHK | 0 | 11 | 0.1 | too short | 0 | 0 | 0 | 0.223607 | 200 | 200 | 0.02954 | (0.16693, 0.14876, 0.00183) | (0.07503, 0.21057, 0.00493) | 0.782626 | 0.223605 |
| ICTSEccParallel04 | 4 | {2: ‘Completed’, 3: ‘Completed’} | 0.0284862 | {2: 17.542971285454605, 3: 17.512670219519514} | {} | 0 | 9.9 | 2 | (0.0, 0.0, 0.4) | (0.0, 0.0, 0.2) | SHK | 0 | 11 | 0.1 | 0.037 (424, L3) | 0 | 0 | 0.333333 | 0 | 200 | 200 | 0.02702 | (0.0, -0.0, 0.40004) | (-0.0, -0.0, 0.20002) | 0.679876 | 0.334992 |
| ICTSEccParallel05 | 5 | {2: ‘Completed’, 3: ‘Completed’} | 0.0285284 | {2: 10.05280249392835, 3: 10.05279658387064} | {} | 0 | 9.9 | 1.4 | (0.0, 0.0, -0.5) | (0.0, 0.0, 0.2) | SHK | 0 | 11 | 0.1 | too short | 0 | 0 | -0.208333 | 0 | 196 | 196 | 0.03237 | (-0.0, -0.0, -0.49993) | (-0.0, 0.0, 0.20002) | 0.601288 | 0.418749 |
| ICTSEccParallel06 | 6 | {2: ‘Completed’, 3: ‘Completed’} | 0.0202785 | {2: 18.67366574703785, 3: 18.673537808836816} | {} | -0.00139355 | 12.0799 | 9 | (0.1, -0.3, -0.2) | (0.0, 0.0, 0.1) | SHK | 0 | 11 | 0.14 | 0.172 (485, L3) | 4 | 0 | -0.17 | 0.316228 | 200 | 200 | 0.03255 | (0.14673, -0.28213, -0.19713) | (-0.00588, 0.00142, 0.09982) | 0.915633 | 0.100125 |
| ICTSEccParallel07 | 7 | {2: ‘Completed’, 3: ‘Completed’} | 0.0245271 | {2: 38.38493651014642, 3: 38.40542563100516} | {} | 0.0014817 | 10.7901 | 8 | (0.0, 0.0, 0.5) | (0.0, 0.0, -0.2) | SHK | 0 | 11 | 0.09 | 0.074 (380, L3) | 1.3 | 0 | 0.422222 | 0 | 196 | 196 | 0.02921 | (0.0, 0.0, 0.49996) | (-0.0, -0.0, -0.19998) | 0.916253 | 0.111665 |
| ICTSEccParallel08 | 8 | {2: ‘Completed’, 3: ‘Completed’} | 0.0368929 | {2: 16.796344433755152, 3: 16.777482049067693} | {} | 0 | 8.36 | 5 | (0.0, 0.0, 0.1) | (0.0, 0.0, -0.2) | SHK | 0 | 11 | 0.24 | 0.127 (451, L3) | 0 | 0 | 0.05 | 0 | 200 | 200 | 0.02624 | (0.0, 0.0, 0.09999) | (0.0, 0.0, -0.19997) | 0.834381 | 0.1675 |
| ICTSEccParallel09 | 9 | {2: ‘To be submitted’, 3: ‘Halted’} | 0.00456364 | {} | {} | 9.47404 | 33.2806 | 11 | (0.0, 0.0, -0.4) | (0.0, 0.0, 0.2) | SHK | 0 | 28 | 0.19 | – | 3 | 0 | -0.35 | 0 | 882 | 882 | 0.00555 | (-0.0, 0.0, -0.39999) | (-0.0, 0.0, 0.19998) | 0.934823 | 0.0837463 |
| ICTSEccParallel10 | 10 | {2: ‘Completed’, 3: ‘Completed’} | 0.0171697 | {2: 84.5241249247341, 3: 82.51455931380978} | {} | -0.000456592 | 14.3231 | 11 | (0.0, 0.0, -0.4) | (0.0, 0.0, 0.2) | SHK | 0 | 16 | 0.11 | 0.055 (573, L3) | 6 | 0 | -0.35 | 0 | 284 | 284 | 0.01442 | (-0.0, -0.0, -0.40001) | (0.0, -0.0, 0.19999) | 0.934814 | 0.0837463 |
| ICTSEccParallel11 | 11 | {2: ‘Unknown’, 3: ‘Halted’} | 0.0125784 | {} | {} | -0.000721122 | 17.1104 | 9 | (0.0, 0.0, 0.5) | (0.0, 0.0, -0.4) | SHK | 0 | 16 | 0.1 | – | 4 | 0 | 0.41 | 0 | 338 | 338 | 0.01384 | (-0.0, -0.0, 0.49999) | (0.0, 0.0, -0.39997) | 0.927699 | 0.10198 |
| ICTSEccParallel12 | 12 | {2: ‘Error’, 3: ‘Completed’} | 0.0125772 | {2: 115.62290286961056, 3: 114.60591880183198} | {} | -0.000721039 | 17.1103 | 9.5 | (0.0, 0.0, 0.3) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.101 (716, L3) | 4 | 0 | 0.3 | 0 | 338 | 338 | 0.014 | (-0.0, 0.0, 0.3) | (-0.0, -0.0, 0.29999) | 0.914882 | 0.0963046 |
| ICTSEccParallel13 | 13 | {2: ‘Completed’, 3: ‘Unknown’} | 0.0125772 | {2: 135.11902431622948} | {} | -0.000721039 | 17.1103 | 9.5 | (0.0, 0.0, 0.6) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.092 (711, L2) | 4 | 0 | 0.571429 | 0 | 338 | 338 | 0.0136 | (-0.0, 0.0, 0.6) | (-0.0, -0.0, 0.3) | 0.944596 | 0.0963046 |
| ICTSEccParallel14 | 14 | {2: ‘Completed’, 3: ‘Completed’} | 0.0125772 | {2: 62.42457597447514, 3: 59.84811252443887} | {} | -0.000721039 | 17.1103 | 9.5 | (0.0, 0.0, -0.6) | (0.0, 0.0, -0.3) | SHK | 0 | 16 | 0.1 | 0.140 (748, L3) | 4 | 0 | -0.571429 | 0 | 338 | 338 | 0.01595 | (0.0, 0.0, -0.60001) | (0.0, 0.0, -0.29998) | 0.944598 | 0.0963046 |
| ICTSEccParallel15 | 15 | {2: ‘Completed’, 3: ‘Halted’} | 0.0125938 | {2: 73.1265915587726} | {} | -0.000722186 | 17.1107 | 5 | (0.0, 0.0, 0.3) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.100 (712, L2) | 4 | 0 | 0.3 | 0 | 338 | 338 | 0.01408 | (0.0, -0.0, 0.3) | (0.0, -0.0, 0.29999) | 0.842662 | 0.168533 |
| ICTSEccParallel16 | 16 | {2: ‘Completed’, 3: ‘Completed’} | 0.0125938 | {2: 84.21377799921035, 3: 84.06952658008673} | {} | -0.000722186 | 17.1107 | 5 | (0.0, 0.0, 0.6) | (0.0, 0.0, 0.3) | SHK | 0 | 16 | 0.1 | 0.090 (708, L2) | 4 | 0 | 0.55 | 0 | 338 | 338 | 0.01369 | (0.0, -0.0, 0.6) | (0.0, -0.0, 0.29999) | 0.870032 | 0.168533 |
| ICTSEccParallel17 | 17 | {2: ‘Completed’, 3: ‘Completed’} | 0.0125938 | {2: 42.309785790523215, 3: 42.298155362443495} | {} | -0.000722186 | 17.1107 | 5 | (0.0, 0.0, -0.6) | (0.0, 0.0, -0.3) | SHK | 0 | 16 | 0.1 | 0.134 (740, L3) | 4 | 0 | -0.55 | 0 | 338 | 338 | 0.01589 | (0.0, -0.0, -0.59999) | (0.0, 0.0, -0.29999) | 0.870032 | 0.168533 |
2. EccContPrec
| Sl. No. | Status | $Omega_{0}$ | Ncycles | Ncycles (2,2) | adot0 | D0 | MassRatio | ChiA | ChiB | IDType | ReferenceTime | SemiMajorAxis | Eccentricity (ID) | e_gw (t/M, Lev) | AnomalyAngle | ZwickyDays | $Chi_{eff}$ | $Chi_{p}$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EccContPrecDiff001 | 1 | {3: ‘Completed’, 4: ‘Completed’} | 0.0103729 | {3: 103.01430054967433, 4: 102.95066161184174} | {3: 107.41976856783918, 4: 107.2966440688715} | 0.000141159 | 20.2307 | 3 | (0.3, 0.0, 0.0) | (0.2, 0.0, 0.1) | SHK | 0 | 21 | 0.04 | 0.018 (940, L4) | 0.4 | 0 | 0.025 | 0.3 |
| EccContPrecDiff002 | 2 | {3: ‘Halted’, 4: ‘Halted’} | 0.00799436 | {} | {} | 0.000555982 | 23.994 | 2.5 | (0.1, 0.4, 0.0) | (0.5, 0.0, 0.0) | SHK | 0 | 24 | 0.08 | – | 1.5 | 0 | 0 | 0.412311 |
| EccContPrecDiff003 | 3 | {2: ‘Completed’, 3: None} | 0.0283864 | {2: 14.224607497794048} | {2: 17.51906258699352} | 0 | 9.9 | 3.5 | (-0.2, 0.1, 0.0) | (0.2, 0.0, -0.3) | SHK | 0 | 11 | 0.1 | too short | 0 | 0 | -0.0666667 | 0.223607 |
| EccContPrecDiff004 | 4 | {2: ‘Completed’, 3: ‘Completed’} | 0.0312909 | {2: 14.74091510773156, 3: 15.648219173738543} | {} | 0 | 9.35 | 1.1 | (0.0, 0.3, 0.2) | (0.0, 0.1, 0.5) | SHK | 0 | 11 | 0.15 | 0.083 (430, L3) | 0 | 0 | 0.342857 | 0.3 |
| EccContPrecDiff005 | 5 | {2: ‘Completed’, 3: ‘Completed’} | 0.0331294 | {2: 10.900573211367973, 3: 10.900875019299674} | {2: 12.106245796855, 3: 12.108582183910833} | 0 | 9.02 | 1 | (0.3, 0.4, 0.0) | (0.0, 0.0, 0.0) | SHK | 0 | 11 | 0.18 | too short | 0 | 0 | 0 | 0.5 |
| EccContPrecDiff006 | 6 | {2: ‘Completed’, 3: ‘Completed’} | 0.0278232 | {2: 13.311119330379896, 3: 13.325567918834619} | {3: 17.132439666082558} | 0.00365934 | 10.0079 | 1.5 | (0.3, 0.3, 0.2) | (0.1, 0.0, 0.2) | SHK | 0 | 11 | 0.21 | 0.113* (386, L3) | 1 | 0 | 0.2 | 0.424264 |
| EccContPrecDiff007 | 7 | {2: ‘Completed’, 3: ‘Completed’} | 0.0171827 | {2: 30.4822281886772, 3: 30.488054612491805} | {2: 30.51949011892798, 3: 30.510827762781076} | 0.00104911 | 13.9867 | 2.5 | (0.1, 0.4, 0.0) | (0.5, 0.0, 0.0) | SHK | 0 | 14 | 0.08 | 0.079 (504, L3) | 1.5 | 0 | 0 | 0.412311 |
| EccContPrecDiff008 | 8 | {2: ‘Completed’, 3: ‘Completed’} | 0.018468 | {2: 40.21426704175213, 3: 40.2427412095804} | {2: 40.69528814795823, 3: 40.73781477765863} | 0 | 13.94 | 1 | (0.3, 0.4, 0.0) | (0.0, 0.0, 0.0) | SHK | 0 | 17 | 0.18 | 0.122 (785, L3) | 0 | 0 | 0 | 0.5 |
2.A Updated with new reference time
| Status | ReqRefTime | Omega0 | Omega_ref | Ncycles | Ncycles (2,2) | D0 | MassRatio | Eccentricity (ID) | e_gw (t/M, Lev) | ChiA | ChiA_ref | ChiB | ChiB_ref | ChiEff | ChiPrec | SemiMajorAxis | AnomalyAngle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EccContPrecDiff001 | {3: ‘Completed’, 4: ‘Completed’} | 488 | 0.0103729 | 0.01035 | {3: 103.163524748665, 4: 103.0998858108324} | {} | 20.2307 | 3 | 0.04 | 0.018 (940, L4) | (0.3, 0.0, 0.0) | (0.298, 0.03459, 0.00013) | (0.2, 0.0, 0.1) | (0.19109, 0.05745, 0.10091) | 0.025 | 0.3 | 21 | 0.4 |
| EccContPrecDiff002 | {3: ‘To be submitted’, 4: ‘To be submitted’} | 630 | 0.00799436 | 0.00956 | {} | {} | 23.994 | 2.5 | 0.08 | – | (0.1, 0.4, 0.0) | (0.0566, 0.4084, 0.00119) | (0.5, 0.0, 0.0) | (0.48391, 0.12575, -0.00169) | 0 | 0.412311 | 24 | 1.5 |
| EccContPrecDiff003 | {2: ‘Completed’, 3: ‘Completed’} | 200 | 0.0283864 | 0.02997 | {2: 14.622647544224002, 3: 14.649825754403615} | {} | 9.9 | 3.5 | 0.1 | too short | (-0.2, 0.1, 0.0) | (-0.21854, 0.0473, 0.00118) | (0.2, 0.0, -0.3) | (0.12828, 0.13623, -0.30813) | -0.0666667 | 0.223607 | 11 | 0 |
| EccContPrecDiff004 | {2: ‘Completed’, 3: ‘Completed’} | 200 | 0.0312909 | 0.0261 | {2: 15.640527214997167, 3: 15.648219173738543} | {} | 9.35 | 1.1 | 0.15 | 0.083 (430, L3) | (0.0, 0.3, 0.2) | (-0.11201, 0.27312, 0.207) | (0.0, 0.1, 0.5) | (-0.03389, 0.08306, 0.50189) | 0.342857 | 0.3 | 11 | 0 |
| EccContPrecDiff005 | {2: ‘Completed’, 3: ‘Completed’} | 200 | 0.0331294 | 0.02967 | {2: 11.31891532322482, 3: 11.31921713115652} | {} | 9.02 | 1 | 0.18 | too short | (0.3, 0.4, 0.0) | (0.04714, 0.49766, 0.00922) | (0.0, 0.0, 0.0) | (0.0, 0.0, -1e-05) | 0 | 0.5 | 11 | 0 |
| EccContPrecDiff006 | {2: ‘Completed’, 3: ‘Completed’} | 200 | 0.0278232 | 0.03393 | {2: 13.641526867605535, 3: 13.655975456060258} | {} | 10.0079 | 1.5 | 0.21 | 0.113* (386, L3) | (0.3, 0.3, 0.2) | (0.20087, 0.37083, 0.20521) | (0.1, 0.0, 0.2) | (0.09094, 0.03907, 0.20046) | 0.2 | 0.424264 | 11 | 1 |
| EccContPrecDiff007 | {2: ‘Completed’, 3: ‘Completed’} | 254 | 0.0171827 | 0.02117 | {2: 30.70211091220585, 3: 30.70793733602045} | {} | 13.9867 | 2.5 | 0.08 | 0.079 (504, L3) | (0.1, 0.4, 0.0) | (0.03239, 0.41102, 0.00348) | (0.5, 0.0, 0.0) | (0.46742, 0.17744, -7e-05) | 0 | 0.412311 | 14 | 1.5 |
| EccContPrecDiff008 | {2: ‘Completed’, 3: ‘Completed’} | 294 | 0.018468 | 0.01159 | {2: 40.48864239390782, 3: 40.517116561736096} | {} | 13.94 | 1 | 0.18 | 0.122 (785, L3) | (0.3, 0.4, 0.0) | (0.20131, 0.45766, 0.00263) | (0.0, 0.0, 0.0) | (-0.0, -0.0, 0.0) | 0 | 0.5 | 17 | 0 |
3. EccPrec
| Sl. No. | Status | $Omega_{0}$ | Ncycles | Ncycles (2,2) | adot0 | D0 | MassRatio | ChiA | ChiB | IDType | $Chi_{eff}$ | $Chi_{p}$ | ZwickyDays | SemiMajorAxis | Eccentricity (ID) | e_gw (t/M, Lev) | AnomalyAngle | ReferenceTime | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EccPrecDiff001 | 1 | {2: ‘Completed’, 3: None, 4: ‘Halted’} | 0.0145989 | {2: 158.75173043184722} | {2: 160.28866912541906} | -3.14159 | 18 | 1 | (0.0, 0.2, 0.2) | (0.2, 0.0, 0.2) | SHK | 0.2 | 0.2 | 0 | 18 | 0.1 | 0.504 (2414, L3) | 0 | 0 |
| EccPrecDiff002 | 2 | {2: ‘Completed’, 3: ‘Completed’} | 0.0145989 | {2: 158.87933751966946, 3: 159.08805614873373} | {2: 159.40688514075356, 3: 159.5540345654728} | -3.14159 | 18 | 1 | (0.0, 0.2, 0.2) | (0.2, 0.0, 0.2) | SHK | 0.2 | 0.2 | 0 | 9 | 0.1 | 0.505 (1622, L3) | 0 | 0 |
| EccPrecDiff003 | 3 | {3: ‘Error’} | 0.0190602 | {} | {} | 0 | 11 | 2 | (0.1, 0.1, 0.2) | (0.3, 0.0, 0.3) | SHK | 0.233333 | 0.141421 | 0 | 11 | 0.25 | – | 0 | 0 |
| EccPrecDiff003a | 4 | {2: ‘Unknown’, 3: ‘Error’, 4: ‘Error’} | 0.0190602 | {} | {} | 0 | 11 | 2 | (0.1, 0.1, 0.2) | (0.3, 0.0, 0.3) | SHK | 0.233333 | 0.141421 | nan | nan | nan | – | nan | nan |
